2021 TRAINING CALENDER FOR HEALTH, SAFETY, ENVIRONMENT & SECURITY COURSES
COURSE TITLE | TRAINING DATE | TRAINING TIME | DURATION | LOCATION | REGISTRATION |
---|---|---|---|---|---|
Sea Survival Techniques | 2pm - 4pm | 1 days | Nationwide | Click to register | |
STCW | 2pm - 4pm | 3 days | Nationwide | Click to register | |
Health Safety & Environment (HSE) Level 1,2 & 3 | 2pm - 4pm | 1 Month | Nationwide | Click to register | |
Quality Health Safety & Environment(QHSE) | 2pm - 4pm | 1 month | Nationwide- | Click to register | |
QA/QC | 2pm - 4pm | 1 Month | Nationwide | Click to register | |
Safety Measures and Hazard Control | 2pm - 4pm | 3 days | Nationwide | Click to register | |
Safety Leadership in the Oil and Gas Industry | 2pm - 4pm | 1 week | Nationwide | Click to register | |
Risk Assessment & Risk Management for Oil & Gas Projects | 2pm - 4pm | 5 days | Nationwide | Click to register | |
The Complete Course in Risk Management (RM) | 2pm - 4pm | 2 Months | Nationwide | Click to register | |
Advanced Risk, Reliability & Safety Management Techniques | 2pm - 4pm | 1 Month | Nationwide | Click to register |
Facebook Whatsapp